VATA SCREW AIR COMPRESSOR

 

VATA SCREW AIR COMPRESSOR SA SERIES
7.5 - 132 Kw



High - performance

Efficient compressor exhaust end uses two pairs of overloading tapered roller, so it increases safe level of the radial and axial thrust load, avoids rotor movement largely, and prolongs the service life of the compressor. This ensures operation of whole machine and provides 24-hour continuous gas supply.

Environmental protection

Uitra quiet design-Totally-enclosed mute design and sound-adsoring sponge off customer a silent space. Whole structure is reaonable and miantenance is convenient.

Energy - saving

Electricity occupies most of the running cost of air compressor. Anywhere's compressor adopts world-leading asymmentric tooth profile which length is reasonable, so it increases 12% of efficiency and saves 20% of electricity, and earns back initial investmant cost rapidly for customers.


Screw Air Compressor / 10-350  Technical parameters
 
MODEL   SA-10 SA-15 SA-20 SA-25 SA-30 SA-40 SA-50 SA-60 SA-75 SA-100 SA-120 SA-150 SA-175 SA-200 SA-250 SA-300 SA-350
Free air deliver/Discharge pressure M³/MIN/MPa 1.20/0.7 1.7/0.7 2.4/0.7 3.1/0.7 3.8/0.7 5.2/0.7 6.8/07 1.0/0.7 1.0/0.7 13.5/0.7 16.1/0.7 21.0/0.7 25.2/0.7 28.7/0.7 32.0/0.7 36.0/0.7 42.0/0.7
1.1/0.8 1.6/0.8 2.2/0.8 2.9/0.8 3.6/0.8 5.0/0.8 6.2/0.8 9.1/0.8 9.1/0.8 12.6/0.8 15.0/0.8 19.8/0.8 24.0/0.8 27.6/0.8 30.5/0.8 30.5/0.8 40.5/0.8
0.95/1.0 1.4/1.0 2.0/1.0 2.7/1.0 3.2/1.0 4.3/1.0 5.6/1.0 8.5/1.0 8.5/1.0 11.2/1.0 13.8/1.0 17.4/1.0 21.0/1.0 24.6/1.0 27.5/1.0 27.5/1.0 38.1/1.0
0.8/1.2 1.2/1.2 1.7/1.2 2.2/1.2 2.9/1.2 5.7/1.2 4.0/1.2 5.8/1.2 7.6/1.2 10.2/1.2 12.3/1.2 15.8/1.2 18.3 21.5/.2 24.8/1.2 27.8/1.2 34.6/1.2
No.of compression stage Single stage
Ambient temperature -5°C -+ 45°C
Cooling Air - Cooling Air - Cooling or Water - Cooling  
Discharge temperature °c Ambient temperature +15°C
Lubricant L 12 18 30 65 90 110
 Noise Leve dB(A) 66+2 68+2 72+2 75+2 78+2
Drive method Direct
Electricity  V/PH/HZ  380/350
 Power  kw 7.5 11 15 18.5 22 30 37 45 55 75 90 110 132 160 185 220 250
 Starting method   Y-Starter
 Dimension Length mm. 800 1100 1150 1380 1150 1500 1600 1900 2100 2500 2800 3300
Width mm. 700 750 900 850 900 1000 1000 1250 1400 1500 1800 1900
Hight mm. 930 1000 1380 1100 1330 1330 1360 1470 1580 1850 1900 1950
Weight  KG 190 310 460 450 740 740 1060 1190 1380 2100 2060 2120 3900 4200 4600 5000
Air outlet Pipe Diametetr Inch/mm ½ ¾ 1'' ½ 2'' DN65(¹½) DN80(2'') DN10(2'')

Visitors: 236,091